Features
- 1GHZ fast CPU
- Less than 0.5 second comparion time
- Touch active keypad
- IR touch active fingerprint sensor
- Colorful TFT-LCD screen
- Optional WIFI Function
- Optional Battery up to 10hrs working
- Black and White color options
Specification
| Capacity | |
|---|---|
| Fingerprint Capacity | 3,000 |
| Card Capacity | 3,000 |
| Record Capacity | 100,000 |
| I/O | |
| TCP/IP | Support |
| RS485 | / |
| MiniUSB | Support |
| Bluetooth | Optional |
| Relay | / |
| I/O | Door contact and swith |
| Temper Alarm | Support |
| Wiegand | / |
| Features | |
| Identification mode | Fingerprint, Password, Card |
| Identification speed | <0.5 Sec |
| Card reading distance | 1~5cm(125KHz), 13.56MHz >2cm for standard CR80 card |
| Image Display | Support |
| Group, Time zone | 16 groups, 32 time zones |
| Work code | 6 digit |
| Short message | 50 |
| Record auto inquiry | Support |
| Voice prompt | Buzzer |
| Clock bell | Support |
| Software | Anviz CrossChex |
| Cloud Access | Support |
| Hardware | |
| CPU | 1GHZ Processor |
| Sensor | Touch active sensor |
| Scanning area | 22mm*18mm |
| RFID card | standard EM, optional mifare |
| Display | 2.8″ TFT LCD Display |
| Button | Touch button |
| LED indicator | support |
| Dimensions(WxHxD) | 130x140x30mm(5.12×5.51×1.18″) |
| Working Temperature | -30°C to 60°C |
| Humidity | 20% to 90% |
| Power input | DC 12V |
Application




