| LED Module | |||
| Dimensions (w x h) | 320mmx160mm | Resolution (w x h) | 96 x 48 |
| Pixel pitch | 3.3mm | Pixel Density | 90,000/m2 |
| LED Chip | Epistar | Pixel Configuration | SMD1921 |
| Standard Panel | |||
| Display size(w x h )(mm) | 960x 320 mm | External size(wxhxd)(mm) | 1090x435x167 |
| Physical Resolution (w x h)(dots) | 288 x 96 | Physical Pixels (dots) | 27,648/cabinet |
| Weight/Panel (kgs) | 18 | Material | Steel |
| Average Power/sqm (watts) | 200 | Max Power/(watts) | 600 |
| Parameter | Value | ||
| Brightness | 3500 cd/sqm | ||
| Viewing Angle | Horizontal 140 deg. Vertical 120 deg. | ||
| Minimum Viewing Distance | 3.3meters | ||
| Brightness Control | 256 levels | ||
| Gray Scale | 16 bit | ||
| Refresh Rate | >1920Hz | ||
| Driving Mode | 1/24 Scan | ||
| Input Power Frequency | 50 or 60 Hertz | ||
| Input Voltage | 96-242 Volt | ||
| Blind Spot Rate | <1/10,000 | ||
| Lifetime at 50% Brightness | 100,000 hours | ||
| IP Rating | IP65 | ||
| Operating Temperature | -20 ~ +50 OC | ||
| Operating Humidity | 10% ~ 90% | ||
| Control way | 3G/4G, wifi, PC | ||
| GPS location | Support | ||



