Display parameters
| Panel brand | BOE |
| Panel size | 49 inches |
| Resolution | 1920×1080 |
| visible size | 1073.78(W)×604(H) mm |
| Viewing angle | 89/89/89/89 (Min.)(CR≥10) |
| Brightness | (cd/m²) 700nits (Typ.) |
| Chroma | 16.7M/1.07B , 72% NTSC |
| responding speed | 8 (Typ.)(G to G) ms |
| screen type | a-Si TFT-LCD |
| Backlight type | WLED |
| LCD life | 50000 hours |
System configuration parameters
| Motherboard Solutions | V59. |
| Card Playback | Supports U-pads and SD cards for automatic broadcasting |
| Video Support | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4 etc. |
| Audio Support | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats |
| Picture Support | BMP, JPEG, PNG, GIF, etc. |
| power input | AC90-264V 50/60Hz |
| Machine power consumption | ≤25W |
| Standby power consumption | ≤0.5W |
| Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP and other formats |
| Picture Support | Built-in 8Ω5W×2 speakers |



