Product size | 21.5 inch | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch |
Shape size | 581*428*300 mm | 810*580*300 mm | 1080*718*300 mm | 1155*835*350 mm | 1330*830*400 mm | 1550*960*400 mm |
Display size | 263*472 mm | 706*399.7 mm | 947*554 mm | 1077*611 mm | 1218*687 mm | 1436*911 mm |
LCD Screen | Screen resolution | Screen resolution | 1920*1080 | Screen ratio | 16:09 | |
Dynamic contrast | Dynamic contrast | ≥5000:1 | View angle | ≥178° | ||
Brightness | Brightness | 300 cd/m2 | Durability time | 100000 h | ||
New A+4 K LCD Screen, full-screen display, No black borders in the display area, no blind area | ||||||
Touch screen | Touch resolution | Touch resolution | 4096*4096 | Touch points | 10 points touch | |
Smallest touch mould | Smallest touch mould | ≥1 mm | Response time | |||
Surface hardness | Surface hardness | Mohs grade seven | Cursor speed | ≥ 180 points/s | ||
Transmittance | Transmittance | ≥98% | Durability | Unlimited | ||
Writing board uses explosion-proof full tempered glass screen (≤5 mm), Anti-scratch, Anti-collision, Anti-glare | ||||||
PC configuration | Motherboard CPU | Motherboard CPU | Intel J1900 four core/I3/I5 processor | Speaker | 10W*2 | |
Hard disk | Hard disk | 120 G SSD | RAM | 4G/DDR3/1333 | ||
USB interface | USB interface | 2 pcs, Built-in WIFI, IEEE 802.11n standard | LAN | 1000 M | ||
Interfaces | Interfaces | HDMI 1, VGA 1, USB 2, AV 2, YPbPr 1 | ||||
Intergration design | ||||||
Accessories | AC power cable | |||||
Operation system | Support Win 7/Win8/Win 10 | |||||
Description | Commercial transparent cabinet, controlled with computer, multi-touch |
21.5″32″43″49″55″65″75″85″transparent display cabinet
Factory Direct Customize 17″ 19″ 21.5″ 32″ 43″ 49″ 55″ 65″ 85″ 100″ 108″ LCD Transparent Display for Jewelry Cellphone Advertising