Features
- 1GHZ fast CPU
- Less than 0.5 second comparion time
- Touch active keypad
- IR touch active fingerprint sensor
- Colorful TFT-LCD screen
- Optional WIFI Function
- Optional Battery up to 10hrs working
- Black and White color options
Specification
| Capacity | |
|---|---|
| Fingerprint Capacity | 3,000 |
| Card Capacit | 3,000 |
| User Capacity | 3000 |
| Record Capacity | 100,000 |
| I/O | |
| Interfaces | TCP/IP, USB, Mini USB,WIFI, Relay out, door contact/switch/door bell, Wiegand in and out |
| Features | |
| Identification mode | Fingerprint, Password, Card (optional EM and Mifare) |
| Wifi | Optional |
| WebServer | Support |
| Sensor | Touch active sensor |
| Display | 2.8: TFT LCD |
| Working Temperature | -30°C to 60°C |
| Humidity | 20% to 90% |
| Power Input | DC 12V 1A |
| Battery | 1PC 18650 battery(optional) |
Application




